Knitted romper
hand wash only/air dry
Size Chart (cm) | |||||
US Size | Size Tag | Clothes Length | Chest*2 | Sleeve Length | Suggest Height |
3M | 60/66 | 39 | 24 | 0 | 60-66cm |
6M | 70 | 42 | 26 | 0 | 70cm |
12M | 80 | 45 | 28 | 0 | 80cm |
18-24M | 90 | 48 | 30 | 0 | 90cm |
choose one size lager if your measurements is the same as the size table .
allow tolerance at 1-2 cm, 1 inch = 2.54 cm , 1 cm = 0.39 inch